10-16  Per Capita Grain Income and Expenditure of Rural Households
(kg)
Category 2005 2007 2008 2009 2010
Grain Income in the Term 908.19 964.90 976.57 1010.63 987.35
    Grain of Household Operations 792.75 832.84 848.06 882.97 860.69
        Cereal 779.14 821.36 836.04 868.77 848.38
            Wheat 376.79 381.52 388.11 407.22 411.29
            Rice 11.07 10.23 7.87 6.50 7.83
            Corn 390.20 428.65 439.68 454.27 428.52
        Tubers 7.75 7.66 6.61 7.58 8.27
        Beans 5.86 3.82 5.41 6.62 4.03
    Purchase of Grain 114.96 120.85 125.26 120.49 120.48
        Cereal 111.22 117.66 122.39 117.06 117.84
            Wheat 17.86 19.02 22.81 25.36 27.72
            Rice 4.57 6.17 6.40 6.23 6.46
            Corn 81.93 83.81 83.64 75.71 72.20
        Tubers 0.63 0.84 0.82 0.76 0.66
        Beans 3.11 2.35 2.06 2.66 1.98
    Loan of Grain 0.01 0.42 0.11 0.59 0.61
    Grain Repaid 0.29 10.28 2.30 5.60 4.74
    Other Grain Income 0.19 0.51 0.84 0.99 0.84
Grain Expenditure in the Term 767.68 792.52 864.91 871.81 862.31
    Grain as Staple 195.82 195.74 195.33 181.82 178.27
        Cereal 190.18 190.86 190.76 176.83 174.44
            Wheat 154.03 152.41 152.43 137.63 134.62
            Rice 5.67 7.10 7.01 6.75 7.01
            Corn 23.55 22.61 22.36 23.07 21.78
        Tubers 1.23 1.49 1.33 1.24 1.03
        Beans 4.41 3.39 3.24 3.76 2.80
    Other Living Grain 0.00 0.00
    Sale of Grain 424.87 461.86 535.71 569.05 563.32
        Cereal 417.92 452.51 529.12 559.47 554.61
            Wheat 171.56 183.64 239.31 229.25 233.24
            Rice 8.77 5.98 6.17 6.24 5.35
            Corn 237.13 262.17 283.43 323.51 315.53
        Tubers 4.03 6.95 4.64 5.48 5.77
        Beans 2.92 2.40 1.95 4.11 2.94
    Grain as Seeds 9.88 9.83 13.07 12.58 13.84
    Grain as Feed 134.15 117.18 112.62 99.50 94.76
    Creditor of Grain 1.96 7.43 7.36 7.52 11.90
    Grain Returned 0.01 0.96
    Other Grain Expenditure 1.00 0.48 0.81 0.38 0.22
Balance of Grain Surveyed at Term-end 708.93 704.23 713.82 719.16 701.23
    Cereal 694.72 693.51 700.99 703.90 691.96
        Wheat 323.53 335.56 311.60 327.89 336.36
        Rice 18.73 18.39 13.95 16.02 23.75
        Corn 351.44 335.29 372.40 356.22 329.29
    Tubers 11.09 8.08 7.88 9.29 5.89
    Beans 3.12 2.63 4.94 5.97 3.38